MECH306 Enrichment Log — Slide Images
MECH306
This page tracks the progress of enriching each MECH306 study guide with key visuals from lecture slide PDFs (diagrams, graphs, microstructure photos, defect examples, charts).
How to resume in a new session
- Start by fetching this page so the AI knows current status.
- Upload up to 5 chapter slide PDFs (filename must include the chapter number, e.g.
Chapter_02_slides.pdf). - Tell the AI: “Enrich the MECH306 Notion pages using these slides. Fetch the enrichment log first, then process each PDF.”
- The AI will: identify key visuals per chapter → add image blocks + captions to the Notion chapter page → update this log.
- If the session runs long, stop after the 5th chapter and update the log before ending.
Workflow per chapter (AI instructions)
- Read the slide PDF and scan every page.
- Select 3–8 visuals per chapter: prioritise phase diagrams, stress–strain curves, microstructure photos, defect cross-sections, process schematics, force/temperature graphs, and worked-example figures. Skip decorative/title slides.
- For each selected visual: extract it as an image file, get a URL or base64, add an image block to the Notion chapter page with a 1-line caption (figure number if shown + brief description).
- Append a row to the Status table below (or update the existing one).
- If a chapter already has status ✅, skip it.
Status Table
| Chapter | Title | Slides filename | Status | Images added | Notes |
|---|---|---|---|---|---|
| Ch01 | Structure of Metals | — | ⬜ Pending | — | — |
| Ch02 | Mechanical Behavior & Testing | — | ⬜ Pending | — | — |
| Ch03 | Physical Properties | — | ⬜ Pending | — | — |
| Ch04 | Alloys & Heat Treatment | — | ⬜ Pending | — | — |
| Ch05 | Ferrous Metals & Alloys | — | ⬜ Pending | — | — |
| Ch06 | Nonferrous Metals & Alloys | — | ⬜ Pending | — | — |
| Ch07 | Polymers | — | ⬜ Pending | — | — |
| Ch09 | Composite Materials | — | ⬜ Pending | — | — |
| Ch10 | Fundamentals of Casting | — | ⬜ Pending | — | — |
| Ch11 | Metal-Casting Processes | — | ⬜ Pending | — | — |
| Ch13 | Rolling | — | ⬜ Pending | — | — |
| Ch14 | Forging | — | ⬜ Pending | — | — |
| Ch15 | Extrusion & Drawing | — | ⬜ Pending | — | — |
| Ch16 | Sheet-Metal Forming | — | ⬜ Pending | — | — |
| Ch17 | Powder Metallurgy | — | ⬜ Pending | — | — |
| Ch19 | Forming & Shaping Plastics | — | ⬜ Pending | — | — |
| Ch20 | Rapid Prototyping | — | ⬜ Pending | — | — |
| Ch21 | Fundamentals of Cutting | — | ⬜ Pending | — | — |
| Ch22 | Cutting-Tool Materials & Fluids | — | ⬜ Pending | — | — |
| Ch23 | Turning & Hole-Making | — | ⬜ Pending | — | — |
| Ch24 | Milling | — | ⬜ Pending | — | — |
| Ch33 | Surface Roughness, Friction & Wear | — | ⬜ Pending | — | — |
| Ch35 | Engineering Metrology | — | ⬜ Pending | — | — |
Notion page IDs (for direct updates)
| Chapter | Notion page ID |
|---|---|
| Ch01 | 36edd2da-977c-8149-a0ea-e3f7df0b2c03 |
| Ch02 | 36edd2da-977c-8185-816c-f4775320eda1 |
| Ch03 | 36edd2da-977c-8194-8a1a-eaa12414c4d4 |
| Ch04 | 36edd2da-977c-813d-8134-c594bc0e7c7c |
| Ch05 | 36edd2da-977c-81ec-a726-c79eb9504b84 |
| Ch06 | 36edd2da-977c-81f9-8fae-e4a219fd66d0 |
| Ch07 | 36edd2da-977c-8135-a860-fb48913d6ab1 |
| Ch09 | 36edd2da-977c-81d0-8eef-ec791b5d3b79 |
| Ch10 | 36edd2da-977c-8174-9a43-d0ceda0b408d |
| Ch11 | 36edd2da-977c-815c-b69a-de8a621d6570 |
| Ch13 | 36edd2da-977c-81d8-b03e-e5c17154fb0f |
| Ch14 | 36edd2da-977c-8189-9142-eab476b03d3b |
| Ch15 | 36edd2da-977c-819f-9f16-c74145dea95a |
| Ch16 | 36edd2da-977c-81ee-885d-eac37e5f9415 |
| Ch17 | 36edd2da-977c-8162-b7ac-c6fa7a664553 |
| Ch19 | 36edd2da-977c-81ee-80fb-e2ae1db78d04 |
| Ch20 | 36edd2da-977c-81e6-9a90-e54216113c55 |
| Ch21 | 36edd2da-977c-818f-9dc1-d8b6cb2ba2df |
| Ch22 | 36edd2da-977c-8190-993a-dbba7ab50d34 |
| Ch23 | 36edd2da-977c-8112-a23f-cf92966762da |
| Ch24 | 36edd2da-977c-81a7-9801-cc6fdf31b395 |
| Ch33 | 36edd2da-977c-8134-ad7a-ecd4f5513b76 |
| Ch35 | 36edd2da-977c-8193-80d8-d6d58d4ee3bb |
Session history
| Session | Date | Chapters processed | Notes |
|---|---|---|---|
| — | — | — | Log created; all 23 study guides imported (text + formulas). |